TE
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| Orange CAF Confederation Cup | 13 | 0 | 0 | 1093 | 0 | 0 |
| Total CAF Champions League | 9 | 0 | 0 | 784 | 0 | 0 |
| Total African Nations Championship | 5 | 0 | 0 | 433 | 0 | 0 |
| Total African Nations Championship Qualification | 2 | 0 | 0 | 180 | 0 | 0 |
| FIFA Friendlies | 1 | 0 | 0 | 90 | 0 | 0 |
| TotalEnergies Africa Cup of Nations Qualification | 1 | 0 | 0 | 90 | 0 | 0 |
