TY
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| WC Qualification | 8 | 0 | 2 | 325 | 0 | 0 |
| FIFA Friendlies | 6 | 1 | 0 | 291 | 3 | 0 |
| TotalEnergies Africa Cup of Nations Qualification | 3 | 0 | 0 | 26 | 0 | 0 |
| TotalEnergies CAF Champions League | 2 | 0 | 0 | 121 | 0 | 0 |
| FIFA Series | 1 | 1 | 1 | 67 | 0 | 0 |
