RL
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| Ethiopian Premier League | 56 | 8 | 2 | 3221 | 2 | 0 |
| Orange CAF Champions League | 7 | 1 | 0 | 484 | 0 | 0 |
| DStv CECAFA Senior Challenge Cup | 4 | 0 | 0 | 341 | 0 | 0 |
| WC Qualification | 3 | 1 | 0 | 270 | 0 | 0 |
| Orange African Nations Championship | 3 | 0 | 0 | 270 | 0 | 0 |
| Total Africa Cup of Nations Qualification | 2 | 0 | 0 | 102 | 0 | 0 |
| FIFA Friendlies | 2 | 0 | 0 | 134 | 0 | 0 |
| Orange African Nations Championship Qualification | 2 | 0 | 0 | 180 | 1 | 0 |
| Non-FIFA Friendlies | 1 | 0 | 0 | 90 | 0 | 0 |
