HS
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| Total Africa Cup of Nations Qualification | 11 | 1 | 1 | 656 | 2 | 0 |
| Orange CAF Champions League | 8 | 4 | 0 | 720 | 1 | 0 |
| GOtv CECAFA Challenge Cup | 7 | 0 | 1 | 558 | 0 | 0 |
| FIFA Friendlies | 6 | 1 | 0 | 377 | 0 | 0 |
| WC Qualification | 3 | 0 | 1 | 73 | 0 | 0 |
| ABSA Premiership | 2 | 0 | 0 | 86 | 0 | 0 |
| Total Africa Cup of Nations | 1 | 0 | 0 | 90 | 0 | 0 |
| Orange African Nations Championship Qualification | 1 | 0 | 0 | 90 | 0 | 0 |
| Non-FIFA Friendlies | 1 | 0 | 0 | 85 | 0 | 0 |
| Orange African Nations Championship | 0 | 0 | 0 | 0 | 0 | 0 |
