EM
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| Vodacom Premier League | 74 | 7 | 7 | 5967 | 8 | 0 |
| Primus Ligue A | 18 | 3 | 0 | 1416 | 4 | 0 |
| WC Qualification | 2 | 0 | 0 | 162 | 1 | 0 |
| FIFA Friendlies | 1 | 0 | 0 | 11 | 0 | 0 |
| TotalEnergies Africa Cup of Nations Qualification | 1 | 0 | 0 | 46 | 0 | 0 |
| Non-FIFA Friendlies | 1 | 0 | 0 | 13 | 0 | 0 |
