CM
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| Orange CAF Confederation Cup | 15 | 4 | 0 | 1116 | 0 | 0 |
| Egyptian Premier League | 15 | 1 | 1 | 708 | 0 | 0 |
| Orange CAF Champions League | 8 | 0 | 0 | 222 | 0 | 0 |
| FIFA Friendlies | 1 | 0 | 0 | 90 | 0 | 0 |
| LONACI Ligue 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| AFC Champions League | 0 | 0 | 0 | 0 | 0 | 0 |
