AM
Competition record
| Competition | Apps | Goals | Assists | Mins | Y | R |
|---|---|---|---|---|---|---|
| StarTimes Uganda Premier League | 33 | 0 | 1 | 2836 | 5 | 0 |
| TotalEnergies Africa Cup of Nations Qualification | 14 | 0 | 0 | 1006 | 1 | 0 |
| WC Qualification | 4 | 0 | 0 | 291 | 0 | 0 |
| FIFA Friendlies | 2 | 0 | 0 | 119 | 0 | 0 |
| Non-FIFA Friendlies | 1 | 0 | 0 | 90 | 0 | 0 |
